Let's start with a quote here..
"ALL GOOD THINGS COMES TO THOSE WHO WAITS....But sometimes, when you least expect it, life surprises you."
awwww...i super love these quotes! im not actually talking bout quotes here but the main point is i've been waiting for this very ONE thing that i've wanted then taadddaaa next thing i know it's on my own hands..
i've been having 2nd thoughts at first on what to buy though i have lots of cameras with me already. i have my point-and-shoot cam then this powershot that i bought last yr but it never satisfies me..i'm kinda hesitant at 1st on buying this kind of cam coz it's sorta bulky and u know not really that knowlegeable when it comes to this cam.. but since my friends, family, relatives where to kind to inspire me with photography i actually fell inlove with it..so here's the dilemma i was torn between nikon d5000 and canon (whatever the model is) but then seeing this model made me changed my mind...
IT'S THE 550d or Rebel T2i
how'd u like that?
| Image Processor | Digic 4 |
| Image Sizes /Image Formats | 18 M.P Sensor (1) Large/Fine: Approx. 6.4MB (5184 x 3456 pixels) (2) Large/Normal: Approx. 3.2MB (5184 x 3456 pixels) (3) Medium/Fine: Approx. 3.4MB (3456 x 2304 pixels) (4) Medium/Normal: Approx. 1.7MB (3456 x 2304 pixels) (5) Small/Fine: Approx. 2.2MB (2592 x 1728 pixels) (6) Small/Normal: Approx. 1.1MB (2592 x 1728 pixels) (7) RAW: Approx. 24.5MB (5184 x 3456 pixels) |
| Video Format | MOV (image data: H.264; audio: Linear PCM (with internal mic: monaural, with external mic: stereo)) 1920 x 1080 (Full HD): 30p (29.97) / 24p (23.976) / 25p, 1280 x 720: 60p (59.94) / 50p, 640 x 480 (SD): 60p (59.94) / 50p), Movie Crop recording in 640 x 480 |
| Lens Mount | Compatible with EF-S and EF mount lenses1.6 Crop FOV (APS-C) |
| Shutter | 1/4000 sec. to 1/60 sec. 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) |
| Sensitivity / ISO | ISO 100~6400 (in 1-stop increments), H: 12800 Basic Zone modes: ISO 100~3200 set automatically |
| Metering / Metering Modes | TTL-CT-SIR AF-dedicated CMOS sensor 9 AF points (center AF point is cross-type) 63-zone TTL full-aperture metering * Evaluative metering (linkable to any AF point) * Partial metering (approx. 9% of viewfinder at center) * Spot metering (approx. 4% of viewfinder at center) * Center-weighted average metering |
| Drive Modes | Single, continuous, self-timer (10 sec. or 2 sec. delay)/remote control Max. 3.7 shots/sec. (with One-Shot AF or AI Servo AF) |
| Viewfinder / Viewfinder Info | Eye-level SLR (with pentamirror) Coverage Vertical/Horizontal approx. 95% Magnification Approx. 0.87x (with 50mm lens at infinity, -1 m-1 (dpt)) -3.0 to +1.0m-1 (diopter) AF points and focus confirmation light Shutter speed, aperture, ISO speed (always displayed), AE lock, exposure level, spot metering circle, exposure warning Flash ready, flash exposure compensation, high-speed sync, FE lock, red-eye reduction light Highlight tone priority (D+), monochrome shooting, maximum burst (1-digit display), white balance correction, SD card information |
| LCD Display | 3.0 in. TFT color, liquid-crystal monitor Approx. 1,040,000 dots (VGA) 160° Viewing angle 7 levels Brightness Adjustment |
| Live View | Still photo shooting and video shooting Autofocus (One-Shot AF): Live mode, Face Detection Live mode, Quick mode; Manual focus (5x or 10x manually) Real-time evaluative metering with image sensor EV 0-20 (at 73°F/23°C with EF 50mm f/1.4 USM lens, ISO 100) |
| Flash / X-Sync / External Flash | Retractable, auto pop-up flash Flash Metering E-TTL II autoflash Guide Number 13/43 (ISO 100, in meters/feet) Recycling Time Approx. 3 sec. X-sync at 1/200 sec. |
| Storage | SD / SDHC |
| Battery /Battery Grip | One Battery Pack LP-E8 AC power can be supplied via AC Adapter Kit ACK-E8 With Battery Grip BG-E8, AA-size batteries can be used |
| Dimensions | Approx. 5.1 x 3.8 x 3.0 in./128.8 x 97.5 x 75.3mm |
| Weight | Approx. 18.7 oz./530g (CIPA standard, includes battery and memory card.) |



0 comments:
Post a Comment